eprolo
Walking Running Sports Shoes For Adult Men Lace-up Sneakers
Couldn't load pickup availability
Feature:
-
100% Brand new and high quality
-
Pattern:Mixed Colors
-
Occasion:Outdoor
-
Item Type:Sport Shoes
-
Upper Material: Mesh
-
Sole Material: Rubber
-
Sole Width: around 10cm
Note:
-
Due to lighting effects, monitor's brightness/contrast settings etc,there could be some slight differences in the color tone of the pictures and the actual item
-
If you have problem of the item, please contact us we will do our best to resolve the problem for you
-
We suggest you choose a larger size, if your actual feet length is longer than the above feet length
Ships To The USA Only, Canada, Australia, United kingdom, Netherlands, Singapore.
Men's Size Chart(Unit:cm/inch) | |||||
US:6.5 | UK:6 | EU:38.5 | CN:39 | Foot Length:241-245mm/9.49"-9.65" | Foot wide:9.5-10cm/3.74"-3.94" |
US:7 | UK:6.5 | EU:39 | CN:40 | Foot Length:246-250mm/9.69"-9.84" | Foot wide:10cm/3.94" |
US:7.5 | UK:7 | EU:40 | CN:41 | Foot Length:251-255mm/9.88"-10.04" | Foot wide:10-10.5cm/3.94"-4.13" |
US:8 | UK:7.5 | EU:41 | CN:42 | Foot Length:256-260mm/10.08"-10.24" | Foot wide:10.5cm/4.13" |
US:8.5 | UK:8 | EU:42 | CN:43 | Foot Length:261-265mm/10.28"-10.43" | Foot wide:10.5-11cm/4.13"-4.33" |
US:9 | UK:8.5 | EU:43 | CN:44 | Foot Length:266-270mm/10.47"-10.63" | Foot wide:11cm/4.33" |
US:9.5 | UK:9 | EU:43.5 | CN:45 | Foot Length:271-275mm/10.67"-10.83" | Foot wide:11-11.5cm/4.33"-4.53" |
US:10 | UK:9.5 | EU:44 | CN:46 | Foot Length:276-280mm/10.87"-11.02" | Foot wide:11.5cm/4.53" |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement.
- Please check the Size Chart before order. If you are not sure the size, please send message to us.
|











